Description
Features:
Using safe and eco-friendly LiFePO4 battery,withMSDS,UN38.3,ROHS,IEC62619,UL
Support for up to 16 batteries in parallel
Focusing on the layout of the whole industrial chainofadvanced lithium battery keymaterials,batteriesbatterymanagementandsystemintegration,it hascoretechnologyintellectual property rights
Equipped with BMS Battery management systemtointelligently manage and maintain each battery unit
6000+Cycle Life,intelligent balance
The safest, environmentally friendly LithiumionPhosphate technology
Low power and no relay design.milliwatt standbyloss
Quality of vehicle specification,high quality battery
Higher energy density and efficiency

Product Data Sheet:
| BATTERY | ||
| MODEL | 51.2V200AH | 51.2V300AH |
| Rated Voltage | 51.2V | |
| Rated Capacity | 200Ah | 300Ah |
| Rated Energy | 10.24kWh | 15.36kWh |
| Output Voltage Range | 43.2V~58.4V | |
| Charging Voltage | 57.6~58.4V | |
| Cut-off Voltage | 43.2V | |
| Max.Charging Current | 100A | 150A |
| Recommended Charging Current | 50A | 50A |
| Max.Discharging Current | 100A | 150A |
| Efficiency | 98% | |
| Dimension H*W*D(mm) | 750*415*235 | 895*415*235 |
| Carton Dimension,H*W*D(mm) | 760*505*420 | 980*495*440 |
| Net Weight(kg) | 89 | 120 |
| Gross Weight(kg) | 115 | 142 |
| Humidity | 5%~95%Relative humidity | |
| Charging Temperature | -20℃~65℃ | |
| Discharging Temperature | -20℃~60℃ | |
| Storage Temperature | -10℃~50℃ | |
| Cycle Life | >6000 times(0.2C,@25℃,80%DOD) | |
| Design Life | >10 years | |
| Operating Mode | Press Button | Touchable Screen |





